Seamless Operations 24/7: Balitower High Availability Solution
Energy Guarantee for Your Digital Future
Go Beyond Standard Security. Balitower Alert Shield for Your Information
Smart Spaces for Smarter Operations Balitower Space Optimization Expertise
SLA | 99.97% |
Colocation | 42U Rack |
Max. Power / Rack (Watt) | 7040 watt (32A) |
Network Infrastructure Type | Fiber Optic, Cat6/6A UTP |
Floor slab to raised (floor height (cm)) | 50cm |
Raised Floor Type | Calcium Sulphate |
Floor Insulation | Armaflex |
Floor Loading (kgs/sqm) | 1000 |
Floor to slab (celling height (cm)) | 300cm |
Fire Detection System | HSSD ( High Sensitivity Smoke Detection ) |
Fire Suppression | Novec 1230 |
Sensor | Smoke, Fire, Water |
Electricity | |
---|---|
Capacity | 1280 KVA |
PLN Customer Type | Premium Platinum |
Feed Source | from two PLN PowerPlant |
Main Transformer | 630 KVA (555 KVA) |
Clean Earth Resistance | -0,5 ohm |
PDU at Rack | 2 ( A + B ) |
UPS | |
UPS Capacity | 2 x 700 KVA |
UPS Configuration | 2 x (2N + 1) |
Site Area | Ring-1 Central Jakarta Area |
Power Supply | PLN with two power plan- Power plant Gambir (Main)- Ketapang (Backup) |
Carrier Neutral Provider | |
---|---|
Water Supply | PT. Palyja |
Clean Earth Resistance | Certified by EPI INIXINDO |
Cooling System Data Center |
---|